At IFA Sony announced it's next flagship smartphone the sony xperia z3.
In the below list we compare the two flagship smartphone, the sony xperia z3 and HTC One M8
Both smartphone have very good specs but which one to buy. see the comparison list.
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6653, D6616 | HSDPA 850 / 900 / 1900 / 2100 EMEA, Asia HSDPA 850 / 1900 / 2100 – AT&T HSDPA 850 / 1700 / 1900 / 2100 - T-Mobile | |
4G | LTE 700 / 800 / 1700 / 1800 / 2600 – D6603 LTE 800 / 1700 / 1800 / 1900 / 2100 / 2600 – D6643 LTE 700 / 800 / 850 / 900 / 1900 / 2100 / 2600 – D6653 LTE 1700 / 1900 / 2100 - D6616 | LTE
800 / 900 / 1800 / 2600 – EMEA LTE 700 / 900 / 1800 / 2100 /
2600 – Asia LTE 700 / 1700 / 2100 – T-Mobile LTE 700 / 850 /
1700 / 1800 / 1900 / 2100 / 2600 - AT&T LTE 2300 - India |
|
Sim | Nano-SIM | Nano-SIM | |
Announced | 2014, September | 2014, March | |
BODY | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) |
Weight | 152 g (5.36 oz) | 160 g (5.64 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | Super LCD3 capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Protection | Shatter
proof glass- Triluminos display - X-Reality Engine |
Corning Gorilla Glass 3 - HTC Sense UI v6 | |
MEMORY | Card slot | microSD, up to 128 GB | microSD, up to 128 GB |
Internal | 16/32 GB, 3 GB RAM | 16/32 GB, 2 GB RAM | |
CAMERA |
Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash | Dual 4 MP, 2688х1520 pixels, autofocus, dual-LED flash |
Features | 1/2.3'' sensor size, ISO 12,800, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama | 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 2.2 MP, 1080p@30fps | 5 MP, 1080p@30fps, HDR | |
FEATURES | Processor | Quad-core 2.5 GHz Krait 400 | Quad-core 2.3 GHz (US/EMEA)/ 2.5 GHz (Asia, China) Krait 400 |
OS | Android OS, v4.4.4 (Kit Kat) | Android OS, v4.4.4 (Kit Kat) | |
GPU | Adreno 330 | Adreno 330 | |
BATTERY | Non-removable Li-Ion 3100 mAh battery | Non-removable Li-Po 2600 mAh battery |
No comments:
Post a Comment