VS
Original Moto G is
the best-value smartphone you can buy and itjust got even better:
Motorola launched the updated Moto G at IFA 2014.
Below is the specs
comparison between the old one and the new one Moto G to see what are
the actual upgrades.
Moto G (Old One) | Moto G (New One) | ||
General | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
SM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - CDMA version |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T CDMA2000 1xEV-DO - CDMA version |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T HSDPA 850 / 900 / 1700 / 1900 / 2100 - USA version CDMA2000 1xEV-DO - CDMA version |
|
Sim | Micro-SIM | Micro-SIM | |
Announced | 2013, November | 2014, September | |
Status | Available | Available | |
Body | Dimension | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
Weight | 143 g (5.04 oz) | 149 g (5.26 oz) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | |
Sound | Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
Memory | Card Slot | No | Micro SD, up to 32 GB |
Internal | 8/16 GB, 1 GB RAM | 8/16 GB, 1 GB RAM | |
Data | GPRS | Yes | Yes |
Edge | Yes | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | v4.0, A2DP, LE | |
USB | Micro USB v2.0, USB Host | Micro USB v2.0, USB Host | |
Camera | Primary | 5 MP, 2592 х 1944 pixels, Auto focus, LED flash | 8 MP, 3264 x 2448 pixels, Auto focus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 720p@30fps, stereo sound rec., HDR | 720p@30fps, stereo sound rec., HDR | |
Secondary | 1.3 MP | 2 MP | |
Features | OS | Android OS, v4.3 (Jelly Bean), upgradeable to v4.4.4 (Kit Kat) | Android OS, v4.4.4 (Kit Kat), upgradeable to Android L |
Chip | Qualcomm MSM8226 Snapdragon 400 | Qualcomm MSM8226 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
Baterry | Non-removable Li-Ion 2070 mAh battery | Non-removable Li-Ion 2070 mAh battery |
No comments:
Post a Comment